Geometry |
|||||
|---|---|---|---|---|---|
![]() ![]() |
|||||
| MEASUREMENT LEXICON | S | M | L | XL | |
| A | Effective top tube length C/C | 530 | 545 | 560 | 575 |
| B | Seat tube length C/C | 450 | 470 | 490 | 510 |
| BB | Seat tube length C/TOP | 480 | 500 | 520 | 540 |
| C | Chainstray length C/C | 410 | 410 | 410 | 410 |
| D | Head tube height | 135 | 150 | 170 | 195 |
| E | Seat tube angle | 74° | 73.5° | 73.5° | 73° |
| F | Head tube angle | 72.5° | 73° | 73.5° | 70.5° |
| G | Bottom bracket drop | 71.5 | 69.5 | 69.5 | 67.5 |
| H | Fork rake | 45 | 45 | 45 | 45 |
| i | Wheelbase | 974 | 985 | 996 | 1001 |
| J | Stack | 560 | 570 | 590 | 615 |
| i | Wheelbase | 375 | 380 | 390 | 395 |
* Includes head set top cover (15 mm).
All measures are in millimeters unless specified otherwise.