Geometry |
||||
|---|---|---|---|---|
![]() ![]() |
||||
| MEASUREMENT LEXICON | S | M | L | |
| A | Effective top tube length C/C | 515 | 535 | 550 |
| B | Seat tube length C/C | 416 | 446 | 476 |
| BB | Seat tube length C/TOP | 460 | 490 | 520 |
| C | Chainstray length C/C | 410 | 410 | 412 |
| D | Head tube height | 120 | 135 | 155 |
| E | Seat tube angle | 74.5° | 74° | 73.5° |
| F | Head tube angle | 71.5° | 72° | 72.5° |
| G | Bottom bracket drop | 72 | 72 | 70.5 |
| H | Fork rake | 45 | 45 | 45 |
| i | Wheelbase | 972 | 983 | 990 |
| J |
Stack * | 540 | 560 | 580 |
| Reach | 365 | 380 | 385 | |
* Includes head set top cover (15 mm).
All measures are in millimeters unless specified otherwise.