Geometry |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
| MEASUREMENT LEXICON | XS | S | M | L | XL | |
| A | Effective top tube length C/C | 515 | 535 | 550 | 570 | 585 |
| B | Seat tube length C/C | 416 | 446 | 476 | 506 | 536 |
| BB | Seat tube length C/TOP | 460 | 490 | 520 | 550 | 580 |
| C | Chainstray length C/C | 410 | 410 | 412 | 412 | 415 |
| D | Head tube height | 120 | 135 | 155 | 175 | 200 |
| E | Seat tube angle | 74.5° | 74° | 73.5° | 73° | 72.5° |
| F | Head tube angle | 71.5° | 72° | 72.5° | 73° | 73° |
| G | Bottom bracket drop | 72 | 72 | 70.5 | 70.5 | 69 |
| H | Fork rake | 45 | 45 | 45 | 40 | 40 |
| i | Wheelbase | 972 | 983 | 990 | 996 | 1014 |
| Stack * | 540 | 560 | 580 | 605 | 625 | |
| Reach | 365 | 380 | 385 | 390 | 395 | |
* Includes head set top cover (15 mm).
All measures are in millimeters unless specified otherwise.