Geometry |
|||||||
|---|---|---|---|---|---|---|---|
![]() ![]() |
|||||||
| MEASUREMENT LEXICON | XS | S | M | L | XL | XXL | |
| A | Effective top tube length C/C | 515 | 530 | 545 | 560 | 575 | 595 |
| B | Seat tube length C/C | 437 | 467 | 487 | 407 | 527 | 557 |
| BB | Seat tube length C/TOP | 460 | 490 | 510 | 530 | 550 | 580 |
| C | Chainstray length C/C | 405 | 405 | 405 | 407 | 407 | 410 |
| D | Head tube height | 110 | 130 | 150 | 170 | 190 | 210 |
| E | Seat tube angle | 74.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
| F | Head tube angle | 72° | 72.5° | 72.75° | 73.5° | 73.75° | 74° |
| G | Bottom bracket drop | 71.5 | 71.5 | 69.5 | 69.5 | 67.5 | 67.5 |
| H | Fork rake | 45 | 45 | 45 | 40 | 40 | 40 |
| i | Wheelbase | 960 | 970 | 975 | 980 | 990 | 1010 |
| J | Stack * | 510 | 530 | 550 | 570 | 590 | 610 |
| Reach | 370 | 380 | 385 | 390 | 395 | 400 | |
* Includes head set top cover (15 mm).
All measures are in millimeters unless specified otherwise.