This jersey screams victory during hot summer days when sleeves are simply too much. Made for the winner in you, the Victory SS has all you need. Its 5 pockets, reflective strips and well-adjusted fit make it the cyclist's best friend, no matter the moment of the day. In addition, the Airdry 100 Eco and Lightsens technologies are used with the avowed intention of making this jersey as comfortable and light as possible.
XS | S | M | L | XL | XXL | 3XL | 4XL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
Chest measurement | 31-33 | 79-84 | 33-35 | 84-89 | 35-37 | 89-94 | 38-40 | 96-101 | 41-43 | 104-109 | 44-46 | 111-116 | 47-49 | 119-124 | 50-52 | 127-133 |
Waist measurement | 26-27 | 66-69 | 27-29 | 69-74 | 29-31 | 74-79 | 32-34 | 81-86 | 35-38 | 89-96 | 39-42 | 99-106 | 43-45 | 109-114 | 46-48 | 116-122 |
Hips measurement | 34-36 | 86-91 | 36-38 | 91-96 | 38-40 | 96-101 | 41-43 | 104-109 | 44-46 | 111-116 | 47-49 | 119-124 | 50-52 | 127-133 | 53-55 | 135-140 |
Inseam | 29 | 74 | 30 | 76 | 31 | 79 | 32 | 81 | 32 | 81 | 32 | 81 | 32 | 81 | 32 | 81 |
Garment that provides a close to the body fit without compressing.
Roomier fit that provides a casual look and good range of movement.