The perfect mix between performance and easy-going. If your child wants the best garment to ride, without having to invest in a classic jersey, the HTO Jersey is the solution. Designed with the AirDry 100 technology, ensuring that it dries quickly after efforts and after washing, it regulates temperature and evacuates perspiration during rides.
Kids Age | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | |||||
---|---|---|---|---|---|---|---|---|---|---|
JRXS | JRS | JRM | JRL | JRXL | ||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
Chest measurement | 22-24.5 | 56-62 | 25-26.5 | 63.5-67 | 26.5-28.5 | 67-72 | 28.5-29.5 | 72-75 | 29.5-32 | 75-81 |
Waist measurement | 22-23.5 | 56-59.5 | 23.5-24.5 | 59.5-62 | 24.5-25.5 | 62-65 | 25.5-26.5 | 65-67 | 26.5-28.5 | 67-72 |
Hips measurement | 23-25.5 | 58-65 | 26-27.5 | 66-70 | 27.5-30.5 | 70-77.5 | 30.5-31.5 | 77.5-80 | 31.5-34 | 80-86 |
Inseam | 17-20 | 43-51 | 20-24 | 51-61 | 24-25.5 | 61-65 | 25.5-27.5 | 65-70 | 27.5-30 | 70-76 |
*The child’s age is for information purposes only. The best way to choose the appropriate size is to measure the child.