O/S | ||
---|---|---|
A | Seat tube length (mm) | 90 |
B | Effective top tube length (mm) | 308 |
C | Chain stay length (mm) | 238 |
D | Head tube height (mm) | 70 |
E | Seat tube angle (°) | 72° |
F | Head tube angle (°) | 69° |
G | Bottom bracket drop (mm) | 10 |
H | Fork lenght (mm) | 216 |
I | Fork offset (mm) | 30 |
J | Trail (mm) | 26,2 |
K | Wheelbase (mm) | 649 |
L | Stack (mm) | 266 |
M | Reach (mm) | 216 |
N | Standover height (mm) | 240 |
![]() |