This is the perfect choice for all your adventures in snow. We have thought of everything. Light aluminum frame, lower center of gravity for optimal ascending and high-tech hydraulic disc brakes. You can also rely on a tri-density handlebar, a dropper seat post, top-range tires with excellent traction on all surfaces, even icy patches. Are you ready for some winter fun?
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Seat tube length (mm) | 360 | 390 | 420 | 450 | 480 |
B | Effective top tube length (mm) | 590 | 610 | 630 | 655 | 680 |
C | Chain stay length (mm) | 455 | 455 | 455 | 455 | 455 |
D | Head tube height (mm) | 100 | 110 | 120 | 130 | 140 |
E | Seat tube angle (°) | 75 | 75 | 75 | 75 | 75 |
F | Head tube angle (°) | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 |
G | Bottom bracket drop (mm) | 70 | 70 | 70 | 70 | 70 |
H | Fork lenght (mm) | 510 | 510 | 510 | 510 | 510 |
I | Fork offset (mm) | 60 | 60 | 60 | 60 | 60 |
J | Trail (mm) | 98 | 98 | 98 | 98 | 98 |
K | Wheelbase (mm) | 1165 | 1187 | 1209 | 1234 | 1261 |
L | Stack (mm) | 613 | 623 | 632 | 641 | 650 |
M | Reach (mm) | 425 | 443 | 461 | 482 | 505 |
N | Standover height (mm) | 757 | 767 | 775 | 783 | 790 |
![]() |