Fat bikes are here to stay so we may as well make the most of it. And you can stop right here if you’re looking for the perfect model. The Gros Louis 3 is our absolute first choice for performing athletes. Sleek and easy to ride, it sits on 4.5-inch of tires providing excellent traction on all terrains. The aluminum frame is ultralight, and all the components have passed strict quality control tests. With a 9-speed derailleur and mechanical disc brakes, what more do you need to enjoy the snow?
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Seat tube length (mm) | 360 | 390 | 420 | 450 | 480 |
B | Effective top tube length (mm) | 590 | 610 | 630 | 655 | 680 |
C | Chain stay length (mm) | 455 | 455 | 455 | 455 | 455 |
D | Head tube height (mm) | 100 | 110 | 120 | 130 | 140 |
E | Seat tube angle (°) | 75 | 75 | 75 | 75 | 75 |
F | Head tube angle (°) | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 |
G | Bottom bracket drop (mm) | 70 | 70 | 70 | 70 | 70 |
H | Fork lenght (mm) | 510 | 510 | 510 | 510 | 510 |
I | Fork offset (mm) | 60 | 60 | 60 | 60 | 60 |
J | Trail (mm) | 98 | 98 | 98 | 98 | 98 |
K | Wheelbase (mm) | 1165 | 1187 | 1209 | 1234 | 1261 |
L | Stack (mm) | 613 | 623 | 632 | 641 | 650 |
M | Reach (mm) | 425 | 443 | 461 | 482 | 505 |
N | Standover height (mm) | 757 | 767 | 775 | 783 | 790 |
![]() |