The combination of a simple, classic, balanced and efficient design was
the primary motivation for the development of the Urbania 3. The success of
this model also lies in its structural details, such as the all-aluminum fork
and frame, which allow for easy pedaling. It is also equipped with hydraulic
disc brakes for superior braking power, as well as reflective tires to improve
visibility in low light conditions. A bike suitable for both country and city
riding.
S | M | L | ||
---|---|---|---|---|
A | Seat tube length (mm) | 400 | 430 | 460 |
B | Effective top tube length (mm) | 522 | 543 | 565 |
C | Chain stay length (mm) | 450 | 450 | 450 |
D | Head tube height (mm) | 120 | 135 | 160 |
E | Seat tube angle (°) | 75° | 74.5° | 74° |
F | Head tube angle (°) | 69° | 70.25° | 70.5° |
G | Bottom bracket drop (mm) | 70 | 70 | 70 |
H | Fork lenght (mm) | 405 | 405 | 405 |
I | Fork offset (mm) | 50 | 50 | 50 |
J | Trail (mm) | 80 | 72 | 70 |
K | Wheelbase (mm) | 1056 | 1061 | 1077 |
L | Stack (mm) | 545 | 564 | 588 |
M | Reach (mm) | 376 | 386 | 396 |
N | Standover height (mm) | 723 | 752 | 772 |
![]() |