XS | S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
Chest measurement | 31-33 | 79-84 | 33-35 | 84-89 | 35-37 | 89-94 | 37-39 | 94-99 | 39-41 | 99-104 | 41-43 | 104-109 |
Waist measurement | 26-27 | 66-69 | 27-29 | 69-74 | 29-31 | 74-79 | 31-33 | 79-84 | 33-35 | 84-89 | 35-37 | 89-94 |
Hips measurement | 34-36 | 86-91 | 36-38 | 91-96 | 38-40 | 96-101 | 40-42 | 101-106 | 42-44 | 106-111 | 44-46 | 111-116 |
Inseam | 29 | 74 | 30 | 76 | 31 | 79 | 32 | 81 | 32 | 81 | 32 | 81 |
Close-fitting garment designed to provide aerodynamics in a cycling position. For a less compressive feel on the body, upsize.